Test Code CBC Complete Blood Count without Differential, Whole Blood
Performing Laboratory
ChristianaCare:
- Newark Campus
- Middletown Campus
- Helen Graham Cancer Center
- Wilmington Campus
Methodology
Automated Cell Counter (SysmexTM)
Includes:
- White Blood Cell (WBC) count
- Red Blood Cell (RBC) count
- Hemoglobin
- Hematocrit
- Red Blood Cell indices: (MCV, MCH, MCHC)
- Red Cell Distribution Width (RDW)
- Platelet count
- Mean Platelet Volume (MPV)
- Nucleated Red Blood Cell (NRBC)
Reference Values
PARAMETER AGE MALE FEMALE Units of Measure
WBC 0-1 days 9.0 - 30.0 9.0 - 30.0 x10E3/uL
6 days - 2 months 5.0 - 19.5 5.0 - 19.5
2months - 11 months 4.7 - 14.0 4.7 - 14.0
11 months - 2 years 3.7 - 12.9 3.7 - 12.9
2 years - 8 years 3.6 - 11.8 3.6 - 11.8
8 years - 14 years 4.6 - 9.4 4.6 - 9.4
14 years - 150 years 3.5 - 11.0 3.5 - 11.0
AGE MALE FEMALE Units of Measure
RBC 0-2 hours 3.90 - 5.50 3.90 - 5.50 x10E6/uL
2 hours - 3 days 4.00 - 6.60 4.00 - 6.60
3 days - 2 weeks 3.80 - 6.20 3.80 - 6.20
2 weeks - 6 weeks 3.00 - 5.40 3.00 - 5.40
6 weeks - 6 months 3.10 - 4.50 3.10 - 4.50
6 months - 2 years 3.70 - 5.30 3.70 - 5.30
2 years - 6 years 3.90 - 5.30 3.90 - 5.30
6 years - 12 years 4.00 - 5.20 4.00 - 5.20
12 years - 150 years 4.40 - 5.90 3.80 - 5.20
AGE MALE FEMALE Units of Measure
HGB 0-2 hours 13.5 - 19.5 13.5 - 19.5 g/dL
2 hours - 3 days 14.5 - 22.5 14.5 - 22.5
3 days - 2 weeks 13.0 - 21.0 13.0 - 21.0
2 weeks - 6 weeks 10.0 - 18.0 10.0 - 18.0
6 weeks - 6 months 9.0 - 14.0 9.0 - 14.0
6 months - 2 years 10.5 - 13.5 10.5 - 13.5
2 years - 6 years 11.5 - 13.5 11.5 - 13.5
6 years - 12 years 11.5 - 15.5 11.5 - 15.5
12 years - 150 years 13.3 - 17.7 11.7 - 15.7
AGE MALE FEMALE Units of Measure
HCT 0-2 hours 42.0 - 60.0 42.0 - 60.0 %
2 hours - 3 days 45.0 - 67.0 45.0 - 67.0
3 days - 2 weeks 40.0 - 64.0 40.0 - 64.0
2 weeks - 6 weeks 31.0 - 55.0 31.0 - 55.0
6 weeks - 6 months 27.0 - 43.0 27.0 - 43.0
6 months - 2 years 33.0 - 39.0 33.0 - 39.0
2 years - 6 years 34.0 - 40.0 34.0 - 40.0
6 years - 12 years 35.0 - 45.0 35.0 - 45.0
12 years - 150 years 40.0 - 52.0 35.0 - 47.0
AGE MALE FEMALE Units of Measure
MCV 0-2 hours 98 - 118 98 - 118 fL
2 hours - 3 days 95 - 121 95 - 121
3 days - 2 weeks 88 - 124 88 - 124
2 weeks - 6 weeks 85 - 123 85 - 123
6 weeks - 6 months 76 - 112 76 - 112
6 months - 2 years 70 - 86 70 - 86
2 years - 6 years 75 - 87 75 - 87
6 years - 12 years 77 - 95 77 - 95
12 years - 150 years 80 - 100 80 - 100
AGE MALE FEMALE Units of Measure
MCH 0-3 days 31 - 37 31 - 37 pg
3 days - 6 weeks 28 - 40 28 - 40
6 weeks - 6 months 25 - 35 25 - 35
6 months - 6 years 23 - 31 23 - 31
6 years - 150 years 26.5 - 34 26.5 - 34
AGE MALE FEMALE Units of Measure
MCHC 0-150 years 31.5 - 36.3 31.5 - 36.3 mg/dL
AGE MALE FEMALE Units of Measure
RDW 0-150 years 11.5 - 14.5 11.5 - 14.5 %
AGE MALE FEMALE Units of Measure
PLT 0-2 weeks 100 - 300 100-300 x10E3/uL
2 weeks - 150 years 150 - 400 150-400
AGE MALE FEMALE Units of Measure
MPV 0-150 years 6.5 - 12.8 6.5 - 12.8
Physician Office Specimen Requirements
Container/Tube: 3.0-mL lavender-top (EDTA) tube
Specimen: Full tube
Collection Instructions: For pediatrics, draw 0.5 mL of blood in a lavender-top (EDTA) MICROTAINER®.
Note: Label tube with patient’s full name and 1 additional unique patient identifier such as date of birth, medical record number, emergency ID number, or financial number. Date and time of draw, collector’s initials, and type of specimen are also required.
Day(s) Test Set Up
Monday through Sunday
Routine Turnaround Time: 8 hours
STAT Turnaround Time: 1 hour